Ulefone has released the latest device in its S series armory the Ulefone S9 Pro into the market, as it targets the youths. The 5.5 Inch device has thin bezels thus offering an 18:9 aspect ratio for a much broader, and more immersive multimedia experience.
The S9 pro sports a trendy design to appeal its target, the youths. The phone has slim bezels at the front with a speaker, sensor and selfie cam lodging at the top bezel. At the back are dual rear cameras which are now a norm and a fingerprint sensor. The curved edges and the build means it should fit into hands perfectly as it is just 8.8 mm thick with UV coating on the back that provides excellent scratch resistance.
The phone has 5.5-inch HD+ resolution with in-cell technology. This screen occupies nearly the entire front panel as the bezels are thin. With an 18:9 aspect ratio, this also makes the phone a perfect for one-handed hold.
One good thing about the phone is the camera. The front selfie cam is 5 megapixels while the dual back cameras are rated at 13 Megapixels and 5 Megapixels.
Powering the phone is a quad-core MT6739 chipset clocked and 1.3 GHz and 2 GB RAM allowing for smooth multitasking, this is rather low for a phone with the “pro” tag. The storage space is 16 GB expandable up to 128 GB.
For security and unlocking, there is the fingerprint scanner (0.1s unlock) and the Face ID system for fast unlock. The battery is rated at 3300 mAh which is not really bad and can withstand a day’s usage. The phone runs Android OS 8.1 Oreo
Overall Specifications
Below are the overall specifications of the Ulefone S9 Pro
Summary
OS | Android 8.1 Oreo |
Display | 5.5 inch HD+ IPS Disp;ay |
Camera | 13 MP + 5 MP rear, 5 MP selfie |
RAM | 2 GB RAM |
Storage | 16 GB expandable up to 128 GB |
Processor | Quad Core, 1.3 GHz |
Battery | 3,300 mAh |
Security | Face ID and Fingerprint ID |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | FDD – LTE: 2100 / 1800 / 2600 / 900 / 800 (B1 /3/7/8/20) |
SIM Type | Dual micro-SIM slot |
Design and Display
Dimensions | 70.5 x 147.8 x 8.8 mm |
Width | 70.5 mm |
Height | 147.8 mm |
Thickness | 8.8 mm |
Weight | Nil |
Display Size | 5.5-inch |
Display Resolution | 720p HD+ (1440 x 720 pixels) |
Display Technology | In-Cell |
Build | Plastic |
Protection | Yes |
Colors | Gold, Black, Blue |
Platform and Hardware
OS | Android 8.1 Oreo |
Processor Name/Technology | MediaTek MT6763 processor |
Number of Processor Cores | 4 |
Processor Speed | 1.3 GHz |
Graphics Chipset | Mali |
RAM | 2 GB |
Internal Storage | 16 GB |
External Storage | Yes, Up to 128 GB |
Sensors | G-sensor, P-Sensor, L-sensor, Gyro, Electronic Compass, Touch Sensor |
Camera
Front | 5 MP, ƒ/2.0 large aperture |
Rear | 13 MP+5 MP Cameras, ƒ/2.2 large aperture Dual flash |
Features | Auto-HDR |
Multimedia
Video | MP4, 3GP |
Audio | MP3, AMR, AWB, AAC, FLAC |
Image | JPEG, PNG, GIF, BMP |
Speaker Chipset | AW8736FCR audio chipset |
Audio Jack | Yes, Type C |
Connectivity
Bluetooth | Bluetooth® 4.1 |
Wifi | 802.11a/b/g/n 2.4G/5G |
USB | Yes |
NFC | Nil |
GPS | GPS, GLONASS, Digital Compass |
Battery
Battery Capacity | 3,300 mAh |
Battery Technology | LiPo |
Fast Charging | Info Not Available |
Removable | Yes |
Extra Features
Security Features | Face ID and Finger Print |
Price
The Ulefone Power Costs around N35689.50
Purchase Ulefone Phones on Jumia